Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 352 |
Biotechnology - R&D Services | 411 |
Biotechnology - Other | 343 |
Pharma (fully integrated) | 99 |
Medical Technology | 375 |
Investor | 192 |
Professional Services and Consulting | 602 |
Public / Non-Profit Organizations / Medical Facil | 813 |
Supplier & Engineering | 1233 |
Media | 20 |
Digital Health | 322 |
Total | 4762 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Barcelona: Biotech CEO Summit Europe
- Brain Capital Innovation Summit
- July 2023
- Taipei: BIO Asia–Taiwan 2023