Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 349 |
| Biotechnology - R&D Services | 421 |
| Biotechnology - Other | 365 |
| Pharma (fully integrated) | 95 |
| Medical Technology | 375 |
| Investor | 244 |
| Professional Services and Consulting | 342 |
| Public / Non-Profit Organizations / Medical Facil | 763 |
| Supplier & Engineering | 616 |
| Media | 10 |
| Digital Health | 305 |
| Total | 3885 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- BioTrinity 2026
- Oslo: 7th Norwegian Life Science Investor Partnering Day
- Seattle: Life Science Innovation Northwest 2026
