Companies per Sector in Canada
Number of Companies in the Canadian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 339 |
Biotechnology - R&D Services | 418 |
Biotechnology - Other | 350 |
Pharma (fully integrated) | 99 |
Medical Technology | 376 |
Investor | 200 |
Professional Services and Consulting | 597 |
Public / Non-Profit Organizations / Medical Facil | 812 |
Supplier & Engineering | 1198 |
Media | 20 |
Digital Health | 331 |
Total | 4740 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Leiden: Dutch Life Sciences Conference
- London: Genesis 2023