Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 62,780 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 9 8 13 6 7
Australia 174 123 59 37 116 90
Austria 61 74 16 22 28 17
Belgium 89 164 83 38 62 52
Brazil 12 64 117 74 29 10
Canada 331 410 361 99 380 209
China (Mainland) 491 687 912 887 1009 371
Czech Republic 7 46 13 7 11 11
Denmark 95 94 40 15 96 28
Estonia 1 11 2 1 3 4
Finland 23 59 20 11 49 19
France 308 483 209 82 277 172
Germany 269 841 212 120 577 187
Greece 5 21 6 21 5 7
Hong Kong 13 47 29 27 28 66
Hungary 16 59 15 9 28 13
India 52 327 129 166 39 84
Ireland 49 59 37 60 79 22
Israel 147 74 59 27 323 105
Italy 81 213 160 84 114 49
Japan 182 259 52 111 60 78
Latvia 2 4 9 7 5 3
Lithuania 6 33 22 3 26 4
Malaysia 3 15 25 10 3 5
Netherlands 180 230 149 49 163 103
New Zealand 10 15 9 2 9 10
Norway 53 46 81 13 60 29
Poland 19 69 37 26 35 31
Portugal 16 25 19 9 8 13
Russia 14 21 3 17 4 8
Singapore 58 114 21 23 43 75
South Korea 337 168 81 159 129 98
Spain 124 281 189 89 134 85
Sweden 200 210 106 38 284 73
Switzerland 315 296 109 83 354 162
Taiwan 129 83 94 56 137 18
Thailand 8 34 83 41 30 19
Turkey 5 16 15 31 9 9
United Kingdom 541 773 246 126 358 405
USA 4198 3252 801 365 2489 2683
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »